Usage Statistics for www.lass-loope.de

Summary Period: May 2024
Generated 19-May-2024 01:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 135369
Total Files 127389
Total Pages 134770
Total Visits 1501
Total kB Files 1119251
Total kB In 0
Total kB Out 0
Total Unique Sites 483
Total Unique URLs 86
Total Unique Referrers 198
Total Unique User Agents 1239
. Avg Max
Hits per Hour 313 2577
Hits per Day 7520 10289
Files per Day 7077 8407
Pages per Day 7487 10255
Visits per Day 83 401
kB Files per Day 62181 264662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 127389
Code 403 - Forbidden 45
Code 404 - Not Found 7935

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7578 5.60% 7046 5.53% 7554 5.61% 39 2.60% 41 8.49% 43377 3.88% 0 0.00% 0 0.00%
2 6839 5.05% 6798 5.34% 6811 5.05% 62 4.13% 38 7.87% 8734 0.78% 0 0.00% 0 0.00%
3 7211 5.33% 7161 5.62% 7165 5.32% 195 12.99% 109 22.57% 69717 6.23% 0 0.00% 0 0.00%
4 7384 5.45% 7327 5.75% 7364 5.46% 401 26.72% 85 17.60% 101332 9.05% 0 0.00% 0 0.00%
5 9144 6.75% 7418 5.82% 9086 6.74% 57 3.80% 47 9.73% 106188 9.49% 0 0.00% 0 0.00%
6 8434 6.23% 8407 6.60% 8414 6.24% 43 2.86% 34 7.04% 264662 23.65% 0 0.00% 0 0.00%
7 7513 5.55% 7477 5.87% 7482 5.55% 35 2.33% 35 7.25% 124383 11.11% 0 0.00% 0 0.00%
8 6801 5.02% 6637 5.21% 6735 5.00% 45 3.00% 50 10.35% 7632 0.68% 0 0.00% 0 0.00%
9 6838 5.05% 6762 5.31% 6791 5.04% 56 3.73% 40 8.28% 11160 1.00% 0 0.00% 0 0.00%
10 6807 5.03% 6798 5.34% 6800 5.05% 35 2.33% 35 7.25% 20168 1.80% 0 0.00% 0 0.00%
11 7038 5.20% 7007 5.50% 7014 5.20% 70 4.66% 61 12.63% 50713 4.53% 0 0.00% 0 0.00%
12 8613 6.36% 6900 5.42% 8562 6.35% 75 5.00% 43 8.90% 25728 2.30% 0 0.00% 0 0.00%
13 6531 4.82% 6469 5.08% 6473 4.80% 81 5.40% 44 9.11% 21647 1.93% 0 0.00% 0 0.00%
14 7202 5.32% 7127 5.59% 7168 5.32% 69 4.60% 58 12.01% 62240 5.56% 0 0.00% 0 0.00%
15 7298 5.39% 7256 5.70% 7285 5.41% 74 4.93% 51 10.56% 78615 7.02% 0 0.00% 0 0.00%
16 6975 5.15% 6963 5.47% 6963 5.17% 49 3.26% 39 8.07% 45320 4.05% 0 0.00% 0 0.00%
17 10289 7.60% 7003 5.50% 10255 7.61% 78 5.20% 59 12.22% 47302 4.23% 0 0.00% 0 0.00%
18 6874 5.08% 6833 5.36% 6848 5.08% 70 4.66% 51 10.56% 30335 2.71% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 5156 3.81% 280 5054 3.97% 285 5147 3.82% 2882 51878 4.64% 0 0 0.00% 0 0 0.00%
1 349 6293 4.65% 290 5229 4.10% 348 6280 4.66% 2950 53092 4.74% 0 0 0.00% 0 0 0.00%
2 527 9487 7.01% 299 5397 4.24% 522 9406 6.98% 3181 57250 5.12% 0 0 0.00% 0 0 0.00%
3 305 5492 4.06% 299 5393 4.23% 303 5470 4.06% 2748 49456 4.42% 0 0 0.00% 0 0 0.00%
4 316 5704 4.21% 308 5544 4.35% 314 5668 4.21% 3500 63008 5.63% 0 0 0.00% 0 0 0.00%
5 304 5485 4.05% 300 5401 4.24% 304 5476 4.06% 2644 47583 4.25% 0 0 0.00% 0 0 0.00%
6 303 5468 4.04% 298 5377 4.22% 302 5450 4.04% 2486 44748 4.00% 0 0 0.00% 0 0 0.00%
7 298 5377 3.97% 297 5356 4.20% 297 5359 3.98% 2470 44461 3.97% 0 0 0.00% 0 0 0.00%
8 302 5439 4.02% 300 5405 4.24% 301 5419 4.02% 3082 55482 4.96% 0 0 0.00% 0 0 0.00%
9 291 5241 3.87% 290 5220 4.10% 290 5227 3.88% 2332 41980 3.75% 0 0 0.00% 0 0 0.00%
10 295 5319 3.93% 294 5305 4.16% 294 5306 3.94% 2363 42539 3.80% 0 0 0.00% 0 0 0.00%
11 301 5423 4.01% 295 5314 4.17% 300 5410 4.01% 2431 43749 3.91% 0 0 0.00% 0 0 0.00%
12 294 5294 3.91% 292 5258 4.13% 293 5276 3.91% 1801 32413 2.90% 0 0 0.00% 0 0 0.00%
13 294 5302 3.92% 292 5270 4.14% 293 5278 3.92% 1812 32625 2.91% 0 0 0.00% 0 0 0.00%
14 293 5282 3.90% 292 5260 4.13% 292 5263 3.91% 1813 32629 2.92% 0 0 0.00% 0 0 0.00%
15 390 7032 5.19% 295 5319 4.18% 387 6979 5.18% 2301 41411 3.70% 0 0 0.00% 0 0 0.00%
16 286 5158 3.81% 285 5130 4.03% 285 5133 3.81% 2474 44539 3.98% 0 0 0.00% 0 0 0.00%
17 288 5187 3.83% 286 5162 4.05% 286 5159 3.83% 2784 50110 4.48% 0 0 0.00% 0 0 0.00%
18 299 5389 3.98% 295 5310 4.17% 296 5333 3.96% 2449 44086 3.94% 0 0 0.00% 0 0 0.00%
19 296 5330 3.94% 295 5311 4.17% 295 5315 3.94% 2596 46733 4.18% 0 0 0.00% 0 0 0.00%
20 301 5419 4.00% 297 5358 4.21% 298 5374 3.99% 2576 46368 4.14% 0 0 0.00% 0 0 0.00%
21 295 5323 3.93% 293 5286 4.15% 295 5313 3.94% 2613 47038 4.20% 0 0 0.00% 0 0 0.00%
22 302 5440 4.02% 300 5414 4.25% 300 5410 4.01% 3151 56711 5.07% 0 0 0.00% 0 0 0.00%
23 296 5329 3.94% 295 5316 4.17% 295 5319 3.95% 2742 49363 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 120122 88.74% 27988 2.50% 0 0.00% 0 0.00% /
2 3407 2.52% 536370 47.92% 0 0.00% 0 0.00% /logs/usage_202403.html
3 2377 1.76% 369799 33.04% 0 0.00% 0 0.00% /logs/usage_202404.html
4 573 0.42% 75693 6.76% 0 0.00% 0 0.00% /logs/usage_202405.html
5 134 0.10% 1518 0.14% 0 0.00% 0 0.00% /logs/
6 51 0.04% 7952 0.71% 0 0.00% 0 0.00% /logs/usage_202401.html
7 33 0.02% 4257 0.38% 0 0.00% 0 0.00% /logs/usage_202102.html
8 30 0.02% 4703 0.42% 0 0.00% 0 0.00% /logs/usage_202308.html
9 28 0.02% 4458 0.40% 0 0.00% 0 0.00% /logs/usage_202312.html
10 26 0.02% 4066 0.36% 0 0.00% 0 0.00% /logs/usage_202306.html
11 26 0.02% 4139 0.37% 0 0.00% 0 0.00% /logs/usage_202310.html
12 26 0.02% 3927 0.35% 0 0.00% 0 0.00% /logs/usage_202402.html
13 25 0.02% 3960 0.35% 0 0.00% 0 0.00% /logs/usage_202311.html
14 24 0.02% 3799 0.34% 0 0.00% 0 0.00% /logs/usage_202309.html
15 22 0.02% 3407 0.30% 0 0.00% 0 0.00% /logs/usage_202307.html
16 20 0.01% 2703 0.24% 0 0.00% 0 0.00% /logs/usage_202103.html
17 20 0.01% 2657 0.24% 0 0.00% 0 0.00% /logs/usage_202108.html
18 19 0.01% 2497 0.22% 0 0.00% 0 0.00% /logs/usage_202101.html
19 18 0.01% 2430 0.22% 0 0.00% 0 0.00% /logs/usage_202106.html
20 18 0.01% 2562 0.23% 0 0.00% 0 0.00% /logs/usage_202203.html
21 18 0.01% 2669 0.24% 0 0.00% 0 0.00% /logs/usage_202204.html
22 17 0.01% 2303 0.21% 0 0.00% 0 0.00% /logs/usage_202105.html
23 17 0.01% 2426 0.22% 0 0.00% 0 0.00% /logs/usage_202201.html
24 16 0.01% 2163 0.19% 0 0.00% 0 0.00% /logs/usage_202104.html
25 16 0.01% 2337 0.21% 0 0.00% 0 0.00% /logs/usage_202111.html
26 16 0.01% 2305 0.21% 0 0.00% 0 0.00% /logs/usage_202112.html
27 15 0.01% 1996 0.18% 0 0.00% 0 0.00% /logs/usage_202107.html
28 14 0.01% 1861 0.17% 0 0.00% 0 0.00% /logs/usage_202011.html
29 14 0.01% 2042 0.18% 0 0.00% 0 0.00% /logs/usage_202206.html
30 14 0.01% 2079 0.19% 0 0.00% 0 0.00% /logs/usage_202302.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3407 2.52% 536370 47.92% 0 0.00% 0 0.00% /logs/usage_202403.html
2 2377 1.76% 369799 33.04% 0 0.00% 0 0.00% /logs/usage_202404.html
3 573 0.42% 75693 6.76% 0 0.00% 0 0.00% /logs/usage_202405.html
4 120122 88.74% 27988 2.50% 0 0.00% 0 0.00% /
5 51 0.04% 7952 0.71% 0 0.00% 0 0.00% /logs/usage_202401.html
6 30 0.02% 4703 0.42% 0 0.00% 0 0.00% /logs/usage_202308.html
7 28 0.02% 4458 0.40% 0 0.00% 0 0.00% /logs/usage_202312.html
8 33 0.02% 4257 0.38% 0 0.00% 0 0.00% /logs/usage_202102.html
9 26 0.02% 4139 0.37% 0 0.00% 0 0.00% /logs/usage_202310.html
10 26 0.02% 4066 0.36% 0 0.00% 0 0.00% /logs/usage_202306.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3407 2.52% 490 34.53% /logs/usage_202403.html
2 120122 88.74% 387 27.27% /
3 134 0.10% 117 8.25% /logs/
4 2377 1.76% 105 7.40% /logs/usage_202404.html
5 51 0.04% 18 1.27% /logs/usage_202401.html
6 26 0.02% 14 0.99% /logs/usage_202306.html
7 24 0.02% 13 0.92% /logs/usage_202309.html
8 26 0.02% 13 0.92% /logs/usage_202310.html
9 18 0.01% 12 0.85% /logs/usage_202204.html
10 30 0.02% 12 0.85% /logs/usage_202308.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3407 2.52% 489 34.71% /logs/usage_202403.html
2 120122 88.74% 359 25.48% /
3 134 0.10% 115 8.16% /logs/
4 2377 1.76% 102 7.24% /logs/usage_202404.html
5 51 0.04% 18 1.28% /logs/usage_202401.html
6 33 0.02% 15 1.06% /logs/usage_202102.html
7 18 0.01% 13 0.92% /logs/usage_202203.html
8 26 0.02% 13 0.92% /logs/usage_202310.html
9 18 0.01% 12 0.85% /logs/usage_202106.html
10 26 0.02% 12 0.85% /logs/usage_202306.html

Top 30 of 483 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 119719 88.44% 119719 93.98% 27942 2.50% 0 0.00% 0 0.00% 3 0.20% 46.22.51.77
2 3247 2.40% 0 0.00% 696 0.06% 0 0.00% 0 0.00% 8 0.53% 178.128.59.172
3 2691 1.99% 2691 2.11% 423649 37.85% 0 0.00% 0 0.00% 1 0.07% 5.42.65.51
4 1673 1.24% 0 0.00% 358 0.03% 0 0.00% 0 0.00% 1 0.07% 181.214.218.75
5 1673 1.24% 0 0.00% 358 0.03% 0 0.00% 0 0.00% 1 0.07% 195.78.54.76
6 1191 0.88% 1191 0.93% 185296 16.56% 0 0.00% 0 0.00% 6 0.40% 94.25.171.66
7 1063 0.79% 553 0.43% 73173 6.54% 0 0.00% 0 0.00% 3 0.20% 185.21.49.102
8 448 0.33% 448 0.35% 69700 6.23% 0 0.00% 0 0.00% 10 0.67% 94.25.171.211
9 348 0.26% 164 0.13% 23024 2.06% 0 0.00% 0 0.00% 82 5.46% 62.138.3.52
10 252 0.19% 252 0.20% 39191 3.50% 0 0.00% 0 0.00% 2 0.13% 94.25.171.135
11 231 0.17% 231 0.18% 35939 3.21% 0 0.00% 0 0.00% 4 0.27% 94.25.170.31
12 141 0.10% 141 0.11% 21937 1.96% 0 0.00% 0 0.00% 37 2.47% 94.25.169.190
13 126 0.09% 62 0.05% 7816 0.70% 0 0.00% 0 0.00% 14 0.93% 62.138.2.14
14 96 0.07% 86 0.07% 12219 1.09% 0 0.00% 0 0.00% 2 0.13% 144.76.72.99
15 84 0.06% 59 0.05% 8163 0.73% 0 0.00% 0 0.00% 5 0.33% 157.90.182.30
16 82 0.06% 60 0.05% 8055 0.72% 0 0.00% 0 0.00% 23 1.53% 216.244.66.238
17 73 0.05% 1 0.00% 16 0.00% 0 0.00% 0 0.00% 5 0.33% 91.92.241.45
18 60 0.04% 3 0.00% 13 0.00% 0 0.00% 0 0.00% 3 0.20% 165.22.247.105
19 58 0.04% 58 0.05% 9024 0.81% 0 0.00% 0 0.00% 20 1.33% 94.25.171.101
20 47 0.03% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.07% 91.92.254.204
21 41 0.03% 41 0.03% 6455 0.58% 0 0.00% 0 0.00% 21 1.40% 45.92.168.206
22 30 0.02% 30 0.02% 340 0.03% 0 0.00% 0 0.00% 30 2.00% 154.136.4.80
23 26 0.02% 26 0.02% 4093 0.37% 0 0.00% 0 0.00% 17 1.13% 163.198.215.20
24 26 0.02% 26 0.02% 4093 0.37% 0 0.00% 0 0.00% 13 0.87% 193.43.249.109
25 26 0.02% 26 0.02% 4093 0.37% 0 0.00% 0 0.00% 17 1.13% 196.16.220.55
26 26 0.02% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.13% 91.92.243.138
27 26 0.02% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.13% 91.92.243.241
28 24 0.02% 24 0.02% 3778 0.34% 0 0.00% 0 0.00% 16 1.07% 168.80.81.168
29 23 0.02% 23 0.02% 3621 0.32% 0 0.00% 0 0.00% 15 1.00% 163.198.215.202
30 23 0.02% 23 0.02% 0 0.00% 0 0.00% 0 0.00% 23 1.53% 185.125.219.13

Top 10 of 483 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2691 1.99% 2691 2.11% 423649 37.85% 0 0.00% 0 0.00% 1 0.07% 5.42.65.51
2 1191 0.88% 1191 0.93% 185296 16.56% 0 0.00% 0 0.00% 6 0.40% 94.25.171.66
3 1063 0.79% 553 0.43% 73173 6.54% 0 0.00% 0 0.00% 3 0.20% 185.21.49.102
4 448 0.33% 448 0.35% 69700 6.23% 0 0.00% 0 0.00% 10 0.67% 94.25.171.211
5 252 0.19% 252 0.20% 39191 3.50% 0 0.00% 0 0.00% 2 0.13% 94.25.171.135
6 231 0.17% 231 0.18% 35939 3.21% 0 0.00% 0 0.00% 4 0.27% 94.25.170.31
7 119719 88.44% 119719 93.98% 27942 2.50% 0 0.00% 0 0.00% 3 0.20% 46.22.51.77
8 348 0.26% 164 0.13% 23024 2.06% 0 0.00% 0 0.00% 82 5.46% 62.138.3.52
9 141 0.10% 141 0.11% 21937 1.96% 0 0.00% 0 0.00% 37 2.47% 94.25.169.190
10 96 0.07% 86 0.07% 12219 1.09% 0 0.00% 0 0.00% 2 0.13% 144.76.72.99

Top 30 of 198 Total Referrers
# Hits Referrer
1 23992 17.72% ks8.ru/
2 23984 17.72% gb7.ru/
3 23948 17.69% px6.ru/
4 23944 17.69% fd0.ru/
5 23851 17.62% vx8.ru/
6 8339 6.16% - (Direct Request)
7 3380 2.50% vkrkn.com
8 1063 0.79% xn--80adb2aqcedv1i.xn--p1ai/
9 951 0.70% beeshell.ru/
10 726 0.54% okaland.ru/
11 674 0.50% yandex-google-seo.ru/
12 71 0.05% kitehurghada.ru
13 63 0.05% www.lass-loope.de/logs/usage_202209.html
14 28 0.02% www.lass-loope.de/logs/usage_202402.html
15 16 0.01% t.me/detivetrachat
16 12 0.01% www.lass-loope.de/logs/usage_202310.html
17 9 0.01% lass-loope.de/logs/
18 9 0.01% vk.com/truby_nkt_bu
19 8 0.01% lass-loope.de/
20 8 0.01% www.lass-loope.de/logs/
21 8 0.01% msadnn.ru/rulonnyy-gazon
22 8 0.01% vitar-nn.ru/крест-на-могилу/
23 8 0.01% yandex.by/maps/org/kayt_tsentr/177183726173/
24 8 0.01% zinnaiz.kz/collection/bluzy-rubashki/
25 5 0.00% vesta-modus.ru/
26 4 0.00% kaplari.ru/
27 4 0.00% negodniki.ru/
28 4 0.00% prostatitno.ru/zadat-vopros/
29 4 0.00% turbo-zaym.ru/
30 4 0.00% zharovnya.club/

Top 15 of 1239 Total User Agents
# Hits User Agent
1 3247 2.40% fasthttp
2 549 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 527 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 504 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 474 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 470 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 413 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 410 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 402 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
10 395 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 390 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
12 386 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
13 373 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 350 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
15 281 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3

Usage by Location for May 2024

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 131197 96.92% 125683 98.66% 917125 81.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 1713 1.27% 6 0.00% 367 0.03% 0 0.00% 0 0.00% Great Britain (UK)
3 792 0.59% 476 0.37% 60302 5.39% 0 0.00% 0 0.00% Germany
4 735 0.54% 530 0.42% 68286 6.10% 0 0.00% 0 0.00% United States
5 258 0.19% 258 0.20% 40617 3.63% 0 0.00% 0 0.00% South Africa
6 174 0.13% 6 0.00% 37 0.00% 0 0.00% 0 0.00% Bulgaria
7 149 0.11% 133 0.10% 15508 1.39% 0 0.00% 0 0.00% Australia
8 78 0.06% 69 0.05% 3 0.00% 0 0.00% 0 0.00% Russian Federation
9 69 0.05% 69 0.05% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
10 53 0.04% 48 0.04% 6326 0.57% 0 0.00% 0 0.00% France
11 46 0.03% 46 0.04% 7242 0.65% 0 0.00% 0 0.00% Ukraine
12 30 0.02% 21 0.02% 7 0.00% 0 0.00% 0 0.00% Canada
13 25 0.02% 13 0.01% 5 0.00% 0 0.00% 0 0.00% Italy
14 23 0.02% 10 0.01% 1366 0.12% 0 0.00% 0 0.00% Saudi Arabia
15 13 0.01% 13 0.01% 2047 0.18% 0 0.00% 0 0.00% Jordan
16 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
17 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
18 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
19 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
20 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Uruguay
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01